List of top engineering colleges (government and private) in India
Here in this article, we have compiled list of top engineering colleges in India. This list is updated with rating s from government sources, and student rankings of each of these engineering colleges. This list will help you in choosing right engineering college for your m.tech and other courses after Gate exams.
College | Rating | Type | Student’ Rating |
Indian Institute of Technology Bombay | AAAAA | Government | 4.6 / 5 |
Indian Institute of Technology Delhi | AAAAA | Government | 4.6 / 5 |
Indian Institute of Technology Kanpur | AAAAA | Government | 4.6 / 5 |
Indian Institute of Technology Kharagpur | AAAAA | Government | 4.7 / 5 |
Indian Institute of Technology Madras | AAAAA | Government | 4.6 / 5 |
Amrita School of Engineering, Coimbatore | AAAA+ | Private | 3.8 / 5 |
Birla Institute of Technology and Science, Pilani | AAAA+ | Private | 4.5 / 5 |
Birla Institute of Technology, Mesra | AAAA+ | Private | 3.7 / 5 |
BMS College of Engineering, Bangalore | AAAA+ | Private | 4.1 / 5 |
College of Engineering, Guindy | AAAA+ | Government | 4.1 / 5 |
College of Engineering, Pune | AAAA+ | Government | 4.2 / 5 |
Delhi Technological University, Delhi | AAAA+ | Government | 4.2 / 5 |
Indian Institute of Engineering Science and Technology Shibpur | AAAA+ | Government | 4 / 5 |
Indian Institute of Space Science and Technology, Thiruvananthapuram | AAAA+ | Government | 4.4 / 5 |
Indian Institute of Technology Banaras Hindu University Varanasi | AAAA+ | Government | 4.2 / 5 |
Indian Institute of Technology Bhubaneswar | AAAA+ | Government | 4.1 / 5 |
Indian Institute of Technology Gandhinagar | AAAA+ | Government | 4.2 / 5 |
Indian Institute of Technology Guwahati | AAAA+ | Government | 4.3 / 5 |
Indian Institute of Technology Hyderabad | AAAA+ | Government | 4.1 / 5 |
Indian Institute of Technology Indian School of Mines Dhanbad | AAAA+ | Government | 4.2 / 5 |
Indian Institute of Technology Indore | AAAA+ | Government | 4.7 / 5 |
Indian Institute of Technology Mandi | AAAA+ | Government | 4 / 5 |
Indian Institute of Technology Patna | AAAA+ | Government | 4 / 5 |
Indian Institute of Technology Roorkee | AAAA+ | Government | 4.3 / 5 |
Indian Institute of Technology Ropar | AAAA+ | Government | 4.5 / 5 |
Institute of Chemical Technology, Mumbai | AAAA+ | Government | 4.2 / 5 |
International Institute of Information Technology Bangalore | AAAA+ | Government | 4.5 / 5 |
International Institute of Information Technology, Hyderabad | AAAA+ | Public Private Partnership | 4.3 / 5 |
Jadavpur University, Kolkata | AAAA+ | Government | 4.3 / 5 |
Jamia Millia Islamia, New Delhi | AAAA+ | Government | 3.9 / 5 |
JNTUH College of Engineering, Hyderabad | AAAA+ | Government | 3.9 / 5 |
Koneru Lakshmaiah Education Foundation, Guntur | AAAA+ | Private | 3.8 / 5 |
Manipal Institute of Technology, Manipal | AAAA+ | Private | 4.1 / 5 |
Motilal Nehru National Institute of Technology Allahabad | AAAA+ | Government | 4.5 / 5 |
National Institute of Technology Calicut | AAAA+ | Government | 3.9 / 5 |
National Institute of Technology Durgapur | AAAA+ | Government | 3.7 / 5 |
National Institute of Technology Karnataka Surathkal | AAAA+ | Government | 4.1 / 5 |
National Institute of Technology Kurukshetra | AAAA+ | Government | 3.9 / 5 |
National Institute of Technology Rourkela | AAAA+ | Government | 4 / 5 |
National Institute of Technology Tiruchirappalli | AAAA+ | Government | 4.3 / 5 |
National Institute of Technology Warangal | AAAA+ | Government | 4.1 / 5 |
PSG College of Technology, Coimbatore | AAAA+ | Private | 4.2 / 5 |
Ramaiah Institute of Technology, Bangalore | AAAA+ | Private | 4.1 / 5 |
RV College of Engineering, Bangalore | AAAA+ | Private | 4.1 / 5 |
SASTRA University, Thanjavur | AAAA+ | Private | 3.6 / 5 |
Sri Sivasubramaniya Nadar College of Engineering, Kalavakkam | AAAA+ | Private | 4.2 / 5 |
SRM Institute of Science and Technology, Chennai | AAAA+ | Private | 4 / 5 |
Thapar Institute of Engineering and Technology, Patiala | AAAA+ | Private | 3.9 / 5 |
Thiagarajar College of Engineering, Madurai | AAAA+ | Private | 4.4 / 5 |
Vellore Institute of Technology, Vellore | AAAA+ | Private | 4 / 5 |
Visvesvaraya National Institute of Technology Nagpur | AAAA+ | Government | 3.9 / 5 |
Zakir Husain College of Engineering and Technology, Aligarh Muslim University, Aligarh | AAAA+ | Government | 4.4 / 5 |
Adhiyamaan College of Engineering, Hosur | AAAA | Private | 3 / 5 |
Amity School of Engineering, Noida | AAAA | Private | 5 / 5 |
Andhra University College of Engineering, Visakhapatnam | AAAA | Government | 4 / 5 |
Annamalai University, Annamalai Nagar | AAAA | Government | 3.3 / 5 |
Army Institute of Technology, Pune | AAAA | Private | 4.1 / 5 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior | AAAA | Government | 3.8 / 5 |
Bannari Amman Institute of Technology, Erode | AAAA | Private | 3.3 / 5 |
Basaveshwar Engineering College, Bagalkot | AAAA | Private | 3.6 / 5 |
Bharath Institute of Higher Education and Research, Chennai | AAAA | Private | 3.9 / 5 |
Bharati Vidyapeeth Deemed University College of Engineering, Pune | AAAA | Private | 3.2 / 5 |
Birla Vishvakarma Mahavidyalaya, Anand | AAAA | Government | 3.9 / 5 |
BITS Pilani- Hyderabad Campus, Hyderabad | AAAA | Private | 4.1 / 5 |
BMS Institute of Technology and Management, Bangalore | AAAA | Private | 4.2 / 5 |
BS Abdur Rahman University, Chennai | AAAA | Private | 4.2 / 5 |
BV Raju Institute of Technology, Narsapur | AAAA | Private | 4 / 5 |
Chaitanya Bharathi Institute of Technology, Hyderabad | AAAA | Private | 4 / 5 |
Cochin University of Science and Technology, Kochi | AAAA | Government | 4 / 5 |
Coimbatore Institute of Engineering and Technology, Coimbatore | AAAA | Private | |
Coimbatore Institute of Technology, Coimbatore | AAAA | Government | 3.9 / 5 |
College of Engineering and Technology, Bhubaneswar | AAAA | Government | 3.8 / 5 |
College of Engineering, Trivandrum | AAAA | Government | 4.5 / 5 |
College of Technology, GB Pant University of Agriculture and Technology, Pantnagar | AAAA | Government | 3.3 / 5 |
CV Raman College of Engineering, Bhubaneswar | AAAA | Private | 3.5 / 5 |
CVR College of Engineering, Hyderabad | AAAA | Private | 3.9 / 5 |
Dayalbagh Educational Institute, Agra | AAAA | Government | 3.6 / 5 |
Dayananda Sagar College of Engineering, Bangalore | AAAA | Private | 3.8 / 5 |
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | AAAA | Private | 4.3 / 5 |
Dr B R Ambedkar National Institute of Technology Jalandhar | AAAA | Government | 3.8 / 5 |
Fr C Rodrigues Institute of Technology, Navi Mumbai | AAAA | Private | 3.2 / 5 |
Fr Conceicao Rodrigues College of Engineering, Mumbai | AAAA | Private | 3.5 / 5 |
Gandhi Institute for Technological Advancement, Bhubaneswar | AAAA | Private | 3.6 / 5 |
Gayatri Vidya Parishad College of Engineering, Visakhapatnam | AAAA | Private | 3.6 / 5 |
GH Raisoni Academy of Engineering and Technology, Nagpur | AAAA | Private | 3.3 / 5 |
GH Raisoni College of Engineering, Nagpur | AAAA | Private | 3.8 / 5 |
GITAM University, Visakhapatnam | AAAA | Private | 3.6 / 5 |
GMR Institute of Technology, Rajam | AAAA | Private | 4.1 / 5 |
Government College of Engineering and Technology, Jammu | AAAA | Government | 3.7 / 5 |
Government College of Technology, Coimbatore | AAAA | Government | 4.3 / 5 |
Graphic Era University, Dehradun | AAAA | Private | 4.2 / 5 |
Guru Nanak Dev Engineering College, Ludhiana | AAAA | Government | 3.7 / 5 |
Harcourt Butler Technical University, Kanpur | AAAA | Government | 3.6 / 5 |
Heritage Institute of Technology, Kolkata | AAAA | Private | 3.8 / 5 |
Hindustan Institute of Technology and Science, Chennai | AAAA | Private | 3.5 / 5 |
Indian Institute of Information Technology Allahabad | AAAA | Government | 4.5 / 5 |
Indian Institute of Information Technology Design and Manufacturing Jabalpur | AAAA | Government | 3.6 / 5 |
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | AAAA | Government | 4 / 5 |
Indian Institute of Technology Jodhpur | AAAA | Government | 4 / 5 |
Indraprastha Institute of Information Technology, Delhi | AAAA | Government | 4.4 / 5 |
Institute of Engineering and Management, Kolkata | AAAA | Private | 3.6 / 5 |
Jawaharlal Nehru Technological University College of Engineering, Kakinada | AAAA | Government | 3.3 / 5 |
Jaypee Institute of Information Technology, Noida | AAAA | Private | 3.8 / 5 |
Jaypee University of Information Technology, Solan | AAAA | Private | 3.8 / 5 |
Kalasalingam Academy of Research and Education, Virudhunagar | AAAA | Private | 3.1 / 5 |
Kalinga Institute of Industrial Technology, Bhubaneswar | AAAA | Private | 3.9 / 5 |
Karunya Institute of Technology and Sciences, Coimbatore | AAAA | Private | 3.6 / 5 |
Kongu Engineering College, Erode | AAAA | Private | 4.2 / 5 |
KS Rangasamy College of Technology, Tiruchengode | AAAA | Private | 4.1 / 5 |
Kumaraguru College of Technology, Coimbatore | AAAA | Private | 4.1 / 5 |
LNM Institute of Information Technology, Jaipur | AAAA | Private | 4.3 / 5 |
Madras Institute of Technology, Chennai | AAAA | Government | 4.1 / 5 |
Maharaja Sayajirao University of Baroda, Vadodara | AAAA | Government | 4.2 / 5 |
Maharashtra Institute of Technology, Pune | AAAA | Private | 3.7 / 5 |
Mahatma Gandhi Institute of Technology, Hyderabad | AAAA | Private | 3.8 / 5 |
Malaviya National Institute of Technology Jaipur | AAAA | Government | 3.7 / 5 |
Maulana Abul Kalam Azad University of Technology, Kolkata | AAAA | Government | 3.4 / 5 |
Maulana Azad National Institute of Technology Bhopal | AAAA | Government | 3.7 / 5 |
MBM Engineering College, Jodhpur | AAAA | Government | 3.5 / 5 |
Mepco Schlenk Engineering College, Sivakasi | AAAA | Private | 3.9 / 5 |
MIT College of Engineering, Pune | AAAA | Private | 4 / 5 |
Mukesh Patel School of Technology Management and Engineering, Mumbai | AAAA | Private | 3.5 / 5 |
Narula Institute of Technology, Agarpara | AAAA | Private | 3.8 / 5 |
National Dairy Research Institute, Karnal | AAAA | Government | 5 / 5 |
National Institute of Science and Technology, Berhampur | AAAA | Private | 3.2 / 5 |
National Institute of Technology Agartala | AAAA | Government | 3.8 / 5 |
National Institute of Technology Goa | AAAA | Government | 3.5 / 5 |
National Institute of Technology Hamirpur | AAAA | Government | 3.9 / 5 |
National Institute of Technology Jamshedpur | AAAA | Government | 4 / 5 |
National Institute of Technology Manipur | AAAA | Government | 3.3 / 5 |
National Institute of Technology Meghalaya | AAAA | Government | 3.8 / 5 |
National Institute of Technology Nagaland | AAAA | Government | 3.6 / 5 |
National Institute of Technology Puducherry Karaikal | AAAA | Government | 3.6 / 5 |
National Institute of Technology Raipur | AAAA | Government | 3.7 / 5 |
National Institute of Technology Silchar | AAAA | Government | 4.2 / 5 |
Netaji Subhas Institute of Technology, Delhi | AAAA | Government | 4.2 / 5 |
New Horizon College of Engineering, Bangalore | AAAA | Private | 3.6 / 5 |
Nirma University, Ahmedabad | AAAA | Private | 3.9 / 5 |
Nitte Meenakshi Institute of Technology, Bangalore | AAAA | Private | 3.6 / 5 |
NMAM Institute of Technology, Karkala Taluk | AAAA | Private | 3.8 / 5 |
North Eastern Regional Institute of Science and Technology, Nirjuli | AAAA | Government | 3.3 / 5 |
PES University, Bangalore | AAAA | Private | 4.1 / 5 |
Pondicherry Engineering College, Puducherry | AAAA | Government | 4.2 / 5 |
Pravara Rural Engineering College, Loni | AAAA | Private | 1.5 / 5 |
PSNA College of Engineering and Technology, Dindigul | AAAA | Private | 3.3 / 5 |
Punjab Engineering College, Chandigarh | AAAA | Government | 3.4 / 5 |
Rajalakshmi Engineering College, Chennai | AAAA | Private | 3.8 / 5 |
RMK Engineering College, Thiruvallur | AAAA | Private | 4 / 5 |
Sagi Ramakrishnam Raju Engineering College, Bhimavaram | AAAA | Private | 4 / 5 |
Sant Longowal Institute of Engineering and Technology, Longowal | AAAA | Government | 4 / 5 |
Sardar Patel Institute of Technology, Mumbai | AAAA | Private | 4.2 / 5 |
Sardar Vallabhbhai National Institute of Technology Surat | AAAA | Government | 4 / 5 |
Sathyabama Institute of Science and Technology, Chennai | AAAA | Private | 3.6 / 5 |
Saveetha Engineering College, Chennai | AAAA | Private | 3.8 / 5 |
School of Engineering, University of Petroleum and Energy Studies, Dehradun | AAAA | Private | 3.8 / 5 |
Shiv Nadar University, Dadri | AAAA | Private | 4.2 / 5 |
Shri Govindram Seksaria Institute of Technology and Science, Indore | AAAA | Private | 3.8 / 5 |
Shri Mata Vaishno Devi University, Katra | AAAA | Government | 3.4 / 5 |
Shri Ramdeobaba College of Engineering and Management, Nagpur | AAAA | Private | 3.9 / 5 |
Siddaganga Institute of Technology, Tumkur | AAAA | Private | 3.5 / 5 |
Sona College of Technology, Salem | AAAA | Private | 3.4 / 5 |
Sri Krishna College of Engineering and Technology, Coimbatore | AAAA | Private | 3.9 / 5 |
Sri Ramakrishna Engineering College, Coimbatore | AAAA | Private | 3.2 / 5 |
Sri Sai Ram Engineering College, Chennai | AAAA | Private | 3 / 5 |
Sri Venkateswara University College of Engineering, Tirupati | AAAA | Government | 5 / 5 |
St Joseph’s College of Engineering, Chennai | AAAA | Private | 3.2 / 5 |
University College of Engineering, Osmania University, Hyderabad | AAAA | Government | 3.8 / 5 |
University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | AAAA | Government | 3.7 / 5 |
University Institute of Engineering and Technology, Panjab University, Chandigarh | AAAA | Government | 3.5 / 5 |
University School of Information Communication and Technology, Delhi | AAAA | Government | 4.1 / 5 |
Veer Surendra Sai University of Technology, Sambalpur | AAAA | Government | 3.8 / 5 |
Veermata Jijabai Technological Institute, Mumbai | AAAA | Government | 4 / 5 |
Vel Tech Rangarajan Dr Sagunthala R and D Institute of Science and Technology, Chennai | AAAA | Private | 3.7 / 5 |
Velammal Engineering College, Chennai | AAAA | Private | 3.6 / 5 |
Vignan’s Foundation for Science Technology and Research, Guntur | AAAA | Private | 3.8 / 5 |
Vishwakarma Institute of Technology, Pune | AAAA | Private | 4 / 5 |
VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad | AAAA | Private | 3.9 / 5 |
Walchand College of Engineering, Sangli | AAAA | Private | 4.3 / 5 |
YMCA University of Science and Technology, Faridabad | AAAA | Government | 3.8 / 5 |
Academy of Technology, Hooghly | AAA+ | Private | 4.1 / 5 |
Adhiparasakthi Engineering College, Kancheepuram | AAA+ | Private | 3.8 / 5 |
Ajay Kumar Garg Engineering College, Ghaziabad | AAA+ | Private | 3.5 / 5 |
Alagappa Chettiar College of Engineering and Technology, Karaikudi | AAA+ | Government | 4.3 / 5 |
Alagappa College of Technology, Chennai | AAA+ | Government | 3.8 / 5 |
AMC Engineering College, Bangalore | AAA+ | Private | 3.6 / 5 |
Amritsar College of Engineering and Technology, Amritsar | AAA+ | Private | 3.4 / 5 |
Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam | AAA+ | Private | 3.6 / 5 |
Banasthali Vidyapith, Banasthali | AAA+ | Private | 4.1 / 5 |
Bangalore Institute of Technology, Bangalore | AAA+ | Private | 3.7 / 5 |
Bengal Institute of Technology, Kolkata | AAA+ | Private | 3.6 / 5 |
Bhartiya Vidya Bhavans, Sardar Patel College of Engineering, Mumbai | AAA+ | Private | 4.1 / 5 |
Bhilai Institute of Technology, Durg | AAA+ | Private | 3.2 / 5 |
Bidhan Chandra Krishi Viswa Vidyalaya, Nadia | AAA+ | Government | |
Bipin Tripathi Kumaon Institute of Technology, Dwarahat | AAA+ | Government | 2.7 / 5 |
BITS Pilani, Goa Campus | AAA+ | Private | 4.4 / 5 |
BLDEA’s VP Dr PG Halakatti College of Engineering and Technology, Bijapur | AAA+ | Private | 2.4 / 5 |
BNM Institute of Technology, Bangalore | AAA+ | Private | 3.8 / 5 |
CEPT University, Ahmedabad | AAA+ | Private | 4.7 / 5 |
CGC College of Engineering, Landran Campus, Mohali | AAA+ | Private | 3.6 / 5 |
Chandigarh College of Engineering and Technology, Chandigarh | AAA+ | Government | 3.5 / 5 |
Chandigarh University, Chandigarh | AAA+ | Private | 3.8 / 5 |
Charotar University of Science and Technology, Petlad | AAA+ | Private | 4.1 / 5 |
Chennai Institute of Technology, Chennai | AAA+ | Private | 4.2 / 5 |
Chitkara University, Himachal Pradesh | AAA+ | Private | 3.9 / 5 |
Chitkara University, Patiala | AAA+ | Private | 3.7 / 5 |
College of Agricultural Engineering and Technology, Punjab Agricultural University, Ludhiana | AAA+ | Government | 3.5 / 5 |
College of Technology and Engineering, Maharana Pratap University of Agriculture and Technology, Udaipur | AAA+ | Government | 3.3 / 5 |
DAV Institute of Engineering and Technology, Jalandhar | AAA+ | Private | 3.7 / 5 |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | AAA+ | Government | 3.7 / 5 |
Dharmsinh Desai University, Nadiad | AAA+ | Government | 3.6 / 5 |
Dhirajlal Gandhi College of Technology, Salem | AAA+ | Private | 3.9 / 5 |
DIT University, Dehradun | AAA+ | Private | 3.6 / 5 |
DKTE Society’s Textile and Engineering Institute, Ichalkaranji | AAA+ | Private | |
Dr Ambedkar Institute of Technology for Handicapped, Kanpur | AAA+ | Government | 3.4 / 5 |
Dr DY Patil University, Navi Mumbai | AAA+ | Private | |
Dr Mahalingam College of Engineering and Technology, Pollachi | AAA+ | Private | 3.6 / 5 |
Dr SS Bhatnagar University Institute of Chemical Engineering and Technology, Chandigarh | AAA+ | Government | 3.8 / 5 |
Easwari Engineering College, Chennai | AAA+ | Private | 3.3 / 5 |
EGS Pillay Engineering College, Nagapattinam | AAA+ | Private | |
Erode Sengunthar Engineering College, Thudupathi | AAA+ | Private | 3.7 / 5 |
Faculty of Engineering and Technology, Manav Rachna International Institute of Research and Studies, Faridabad | AAA+ | Private | 3.5 / 5 |
Francis Xavier Engineering College, Tirunelveli | AAA+ | Private | 3 / 5 |
Galgotias College of Engineering and Technology, Greater Noida | AAA+ | Private | 3.7 / 5 |
GL Bajaj Institute of Technology and Management, Greater Noida | AAA+ | Private | 3.8 / 5 |
Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad | AAA+ | Private | 3.9 / 5 |
Government College of Engineering, Aurangabad | AAA+ | Government | 4.4 / 5 |
Government College of Engineering, Salem | AAA+ | Government | 3.8 / 5 |
Government Engineering College, Thrissur | AAA+ | Government | 4.2 / 5 |
Govind Ballabh Pant Engineering College, Pauri-Garhwal | AAA+ | Government | 2.3 / 5 |
Guru Nanak Dev University, Amritsar | AAA+ | Government | 3.6 / 5 |
Guru Tegh Bahadur Institute of Technology, New Delhi | AAA+ | Private | 4.3 / 5 |
Haldia Institute of Technology, Haldia | AAA+ | Private | 3.7 / 5 |
ICFAI Foundation for Higher Education, Hyderabad | AAA+ | Private | 3.7 / 5 |
ICFAI University, Dehradun | AAA+ | Private | 3.9 / 5 |
Indian Institute of Information Technology Design and Manufacturing Kurnool | AAA+ | Public Private Partnership | 2.8 / 5 |
Indian Institute of Information Technology Dharwad | AAA+ | Public Private Partnership | |
Indian Institute of Information Technology Kalyani | AAA+ | Public Private Partnership | 3.8 / 5 |
Indian Institute of Information Technology, Kota | AAA+ | Public Private Partnership | 3.8 / 5 |
Indian Institute of Information Technology, Kottayam | AAA+ | Public Private Partnership | |
Indian Institute of Information Technology, Lucknow | AAA+ | Public Private Partnership | |
Indian Institute of Information Technology, Sri City | AAA+ | Public Private Partnership | 4.3 / 5 |
Indian Institute of Information Technology Tiruchirappalli | AAA+ | Public Private Partnership | 4 / 5 |
Indian Institute of Information Technology, Vadodara | AAA+ | Public Private Partnership | 2.9 / 5 |
Indian Institute of Technology Palakkad | AAA+ | Government | 4 / 5 |
Indian Institute of Technology Tirupati | AAA+ | Government | 4.3 / 5 |
Indira Gandhi Delhi Technical University for Women, Delhi | AAA+ | Government | 3.3 / 5 |
Indira Gandhi Institute of Technology, Sarang | AAA+ | Government | 3.5 / 5 |
Institute of Engineering and Technology Devi Ahilya Vishwavidyalaya, Indore | AAA+ | Private | 4.1 / 5 |
Institute of Engineering and Technology, Lucknow | AAA+ | Government | 3.5 / 5 |
Institute of Road and Transport Technology, Erode | AAA+ | Private | 4 / 5 |
Jabalpur Engineering College, Jabalpur | AAA+ | Government | 3.7 / 5 |
JECRC University, Jaipur | AAA+ | Private | 3.7 / 5 |
JNTUA College of Engineering, Anantapur | AAA+ | Government | 3 / 5 |
JNTUA College of Engineering, Pulivendula | AAA+ | Government | 3.2 / 5 |
JNTUK University College of Engineering, Vizianagaram | AAA+ | Government | 3.6 / 5 |
JSS Academy of Technical Education, Bangalore | AAA+ | Private | 3.7 / 5 |
JSS Science and Technology University, Mysuru | AAA+ | Private | 4.3 / 5 |
Kakatiya Institute of Technology and Science, Warangal | AAA+ | Private | 4.1 / 5 |
Kalyani Government Engineering College, Nadia | AAA+ | Government | 3.8 / 5 |
Kamla Nehru Institute of Technology, Sultanpur | AAA+ | Government | 3.5 / 5 |
Karpagam College of Engineering, Coimbatore | AAA+ | Private | 4.1 / 5 |
KCG College of Technology, Chennai | AAA+ | Private | 3.7 / 5 |
KIET Group of Institutions, Ghaziabad | AAA+ | Private | 3.5 / 5 |
KJ Somaiya College of Engineering, Mumbai | AAA+ | Private | 3.9 / 5 |
KLE Technological University, Hubli | AAA+ | Private | 4.4 / 5 |
KPR Institute of Engineering and Technology, Coimbatore | AAA+ | Private | 3.4 / 5 |
Lakireddy Bali Reddy College of Engineering, Mylavaram | AAA+ | Private | 3.5 / 5 |
Lakshmi Narain College of Technology, Bhopal | AAA+ | Private | 3.5 / 5 |
LD College of Engineering, Ahmedabad | AAA+ | Government | 4.1 / 5 |
Lovely Professional University, Phagwara | AAA+ | Private | 3.8 / 5 |
M Kumarasamy College of Engineering, Karur | AAA+ | Private | 3.7 / 5 |
Madan Mohan Malaviya University of Technology, Gorakhpur | AAA+ | Government | 3.8 / 5 |
Madhav Institute of Technology and Science, Gwalior | AAA+ | Private | 3.4 / 5 |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram | AAA+ | Private | 3.9 / 5 |
Maharaja Surajmal Institute of Technology, Delhi | AAA+ | Private | 3.8 / 5 |
Malla Reddy Engineering College for Women, Secunderabad | AAA+ | Private | 3.5 / 5 |
Malnad College of Engineering, Hassan | AAA+ | Private | 4 / 5 |
Manipal University, Jaipur | AAA+ | Private | 3.7 / 5 |
Mar Athanasius College of Engineering, Kothamangalam | AAA+ | Private | 4.3 / 5 |
MGR Educational and Research Institute, Chennai | AAA+ | Government | 3.2 / 5 |
MKSSS’s Cummins College of Engineering for Women, Pune | AAA+ | Private | 4.1 / 5 |
MLR Institute of Technology, Dundigal | AAA+ | Private | 4.2 / 5 |
MS Ramaiah University of Applied Sciences, Bangalore | AAA+ | Private | 4 / 5 |
Nagaland University, Lumami | AAA+ | Government | |
National Engineering College, Kovilpatti | AAA+ | Private | 3.1 / 5 |
National Institute of Foundry and Forge Technology, Ranchi | AAA+ | Government | 4.5 / 5 |
National Institute of Technology Andhra Pradesh | AAA+ | Government | 4 / 5 |
National Institute of Technology Delhi | AAA+ | Government | 2.9 / 5 |
National Institute of Technology Patna | AAA+ | Government | 3.4 / 5 |
National Institute of Technology Sikkim | AAA+ | Government | 3.5 / 5 |
National Institute of Technology Srinagar | AAA+ | Government | 3.6 / 5 |
National Institute of Technology Uttarakhand | AAA+ | Government | 3.6 / 5 |
Paavai Engineering College, Pachal | AAA+ | Private | 3.8 / 5 |
Padre Conceicao College of Engineering, Goa | AAA+ | Private | 3.1 / 5 |
Pandit Deendayal Petroleum University, Gandhinagar | AAA+ | Private | 3.7 / 5 |
Panimalar Engineering College, Chennai | AAA+ | Private | 3.2 / 5 |
PES Institute of Technology, Bangalore South Campus, Bangalore | AAA+ | Private | 4 / 5 |
Pimpri Chinchwad College of Engineering, Pune | AAA+ | Private | 3.6 / 5 |
Poornima College of Engineering, Jaipur | AAA+ | Private | 4 / 5 |
Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | AAA+ | Private | 3.4 / 5 |
Presidency University, Bangalore | AAA+ | Private | 4.4 / 5 |
Pune Institute of Computer Technology, Pune | AAA+ | Private | 3.5 / 5 |
Rajagiri School of Engineering and Technology, Kochi | AAA+ | Private | 4 / 5 |
Rajasthan Technical University, Kota | AAA+ | Government | 3.5 / 5 |
Rajiv Gandhi Institute of Technology, Kottayam | AAA+ | Government | 4.4 / 5 |
Ramrao Adik Institute of Technology, Navi Mumbai | AAA+ | Private | 4.2 / 5 |
RMD Engineering College, Thiruvallur | AAA+ | Private | 3.7 / 5 |
RVR and JC College of Engineering, Guntur | AAA+ | Private | 3.8 / 5 |
SA Engineering College, Chennai | AAA+ | Private | 4.3 / 5 |
Sethu Institute of Technology, Kariapatti | AAA+ | Private | 4.3 / 5 |
Shivaji University, Kolhapur | AAA+ | Government | 4 / 5 |
Shri Vishnu Engineering College for Women, Bhimavaram | AAA+ | Private | 3.8 / 5 |
Sree Vidyanikethan Engineering College, Tirupati | AAA+ | Private | 3.8 / 5 |
Sri Krishna College of Technology, Coimbatore | AAA+ | Private | 3.8 / 5 |
Sri Manakula Vinayagar Engineering College, Puducherry | AAA+ | Private | 3.7 / 5 |
Sri Sai Ram Institute of Technology, Chennai | AAA+ | Private | 3.7 / 5 |
Sri Venkateswara College of Engineering and Technology, Etcherla | AAA+ | Private | 3.5 / 5 |
Sri Venkateswara College of Engineering, Sriperumbudur | AAA+ | Private | 3.9 / 5 |
The National Institute of Engineering, Mysore | AAA+ | Private | 3.8 / 5 |
The NorthCap University, Gurgaon | AAA+ | Private | 3.8 / 5 |
TKM College of Engineering, Kollam | AAA+ | Private | 4.2 / 5 |
University College of Engineering Bharathidasan Institute of Technology Campus Anna University, Tiruchirappalli | AAA+ | Government | 3.5 / 5 |
University Institute of Engineering and Technology, Maharshi Dayanand University, Rohtak | AAA+ | Government | 3.9 / 5 |
University Institute of Information Technology, Shimla | AAA+ | Government | 2.4 / 5 |
Vardhaman College of Engineering, Hyderabad | AAA+ | Private | 4.1 / 5 |
Vasavi College of Engineering, Hyderabad | AAA+ | Private | 3.9 / 5 |
Vel Tech High Tech Dr Rangarajan Dr Sakunthala Engineering College, Chennai | AAA+ | Private | 3.3 / 5 |
Vel Tech Multi Tech Dr Rangarajan Dr Sakunthala Engineering College, Chennai | AAA+ | Private | 3.5 / 5 |
Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | AAA+ | Private | 4.1 / 5 |
Vel’s Institute of Science Technology and Advanced Studies, Chennai | AAA+ | Private | 2.9 / 5 |
Vishnu Institute of Technology, Bhimavaram | AAA+ | Private | 4.3 / 5 |
Vishwakarma Institute of Information Technology, Pune | AAA+ | Private | 3.5 / 5 |
Walchand Institute of Technology, Solapur | AAA+ | Private | 3.8 / 5 |
Yeshwantrao Chavan College of Engineering, Nagpur | AAA+ | Private | 3.8 / 5 |
ABES Engineering College, Ghaziabad | AAA | Private | 3.6 / 5 |
Acharya Institute of Technology, Bangalore | AAA | Private | 3.8 / 5 |
AD Patel Institute of Technology, Anand | AAA | Private | 4.1 / 5 |
Aditya College of Engineering, Surampalem | AAA | Private | 3.5 / 5 |
Ahmedabad University, Ahmedabad | AAA | Private | 3.9 / 5 |
AISSMS College of Engineering, Pune | AAA | Private | 3.4 / 5 |
Alliance College of Engineering and Design, Bangalore | AAA | Private | 3.2 / 5 |
Ambala College of Engineering and Applied Research, Ambala | AAA | Private | 3.1 / 5 |
