1. In Mexico World Ocean Summit 2018 concluded. | ||
A. In Mexico’s Riviera Maya recently World Ocean Summit was held. | ||
B. It’s a chance to come up with solutions to protect the planet’s vast ocean resources and to talk about the problems facing the world’s seas for business, government and environmental leaders. | ||
C. Governments need to take more responsibility for the world’s oceans said UN’s environmental director. | ||
2. The Delhi End TB Summit to be inaugurated by Prime Minister Narendra Modi. | ||
A. The Delhi End TB Summit will inaugurated by the Prime Minister Shri Narendra Modi at Vigyan Bhawan in the capital. | ||
B. By the Ministry of Health and Family Welfare, WHO South East Asia Regional Office (SEARO) and Stop TB Partnership the Summit will be co-hosted. | ||
C. Tuberculosis Free India Campaign on this occasion will launched by the Prime Minister. | ||
D. The activities of National Strategic Plan for TB elimination forward in Mission mode will took by the TB free India Campaign. | ||
E. By funding of over 12,000 crore rupees over the next three years the National Strategic Plan for TB elimination is backed. | ||
F. It is backed by funding to ensure every TB patient has access to quality diagnosis, treatment, and support.
|
||
3. In rural job scheme, Bengal tops and TN is second. | ||
A. In terms of allotting jobs and utilizing funds under the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA), West Bengal has become the best performing State. | ||
B. West Bengal generated more than 28.21 crore work days under the scheme so far in 2017-18 and spent more than Rs 7,335.31 crore for it. | ||
C. This information is recently provided by the Minister of State for Rural Development Ram Kripal Yadav in Rajya Sabha. | ||
D. With 22.17 crore work days and spent Rs 5,981.75 crore, Tamil Nadu occupied the second spot said by him. | ||
4. (NACP) launched in coastal Okha. | ||
A. The launch of the National Academy of Coastal Policing (NACP) recently sanctioned by the Union home ministry. | ||
B. It is located in coastal Okha in the newly created Devbhoomi Dwarka district. | ||
C. By a multi-agency team of paramilitary and defence forces it will be created and run. | ||
Its aim is to sharpen the response and skills of the marine forces of multiple states which have sea lines. | ||
5. On Counterfeiting & Role of Enforcement Agencies a National Conference held. | ||
A. A National Conference on Counterfeiting and Role of Enforcement Agencies will organised by Ministry of Commerce & Industry, Government of India. | ||
B. It will be organised 13th-14th March, 2018 in New Delhi, in collaboration with European Union (EU). | ||
C. This two-day conference will inaugurated by Shri Suresh Prabhu, Minister of Commerce and Industry in the presence of DIPP Secretary Shri Ramesh Abhishek. | ||
D. To a point where it has become a widespread phenomenon with a global impact, Counterfeiting has grown considerably. | ||
E. Counterfeiting, other than causing an eroision on the brand value, reputation and goodwill of the manufacturers and owners of IP, leads to social and economic consequences resulting in huge economic losses in terms of lost taxes and revenues. | ||
6. On Command Area Development a one-day Conference is being organised. | ||
A. Ministry of Water Resources, River Development & Ganga Rejuvenation organised a one-day Conference on Command Area Development. | ||
B. It has been organised on March 13, 2018 at CSMRS Auditorium, New Delhi. | ||
C. Shri Nitin Gadkari as chief guest is to inaugurate the conference. | ||
D. The guest of honour will be the Union Minister of State for Water Resources, River Development & Ganga Rejuvenation and Parliamentary Affairs, Shri Arjun Ram Meghwal. | ||
E. To promote awareness on Command Area Development and Water Management (CADWM) the Conference is being organised. | ||
F. It is organised to promote (CADWM) amongst the 18 participating states in which Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) projects are being implemented. | ||
G. As well as non-governmental organisations active in the area it involves the concerned Central and State Government agencies. | ||
7. Mahanadi Water Disputes Tribunal constituted by centre. | ||
A. A notification today constituting the Mahanadi Water Disputes Tribunal issued by the Ministry of Water Resources, River Development and Ganga Rejuvenation. | ||
B. The Tribunal will have its headquarters at Delhi. | ||
C. It will have the following members nominated by the Chief Justice of India: | ||
D. As Chairman: Mr Justice A.M. Khanwilkar, Judge, Supreme Court of India. | ||
E. As Member: Dr Justice Ravi Ranjan, Judge, Patna High Court. | ||
F. As Member: Mrs Justice Indermeet Kaur Kochhar, Judge, Delhi High Court. | ||
8. A loan scheme for women entrepreneurs rolled out by KVGB. | ||
A. ‘Vikas She Plus’, a loan scheme for women to take up new ventures or for expanding/modifying the existing enterprises has launched by Karnataka Vikas Grameena Bank (KVGB). | ||
B. Up to a maximum of Rs 2 lakh with a repayment period of 60 months, loan provided by this scheme. | ||
C. On the day of launch itself the bank has disbursed loans amounting to Rs 22 crore to about 2,500 women beneficiaries. | ||
9. For loans of Rs 50 cr and above passport details must be needed. | ||
A. Borrowers taking loans of Rs 50 crore and more the passport details of the borrower have been made mandatory. | ||
B. This is for ensuring a swift action in case of fraud and to prevent fraudsters from fleeing the country. | ||
C. In field to take timely action and inform the relevant authorities to prevent fraudsters from fleeing the country it will help banks. | ||
10. To be next head of PIB: Sitanshu Kar. | ||
A. The next head of the Press Information Bureau (PIB) will be Sitanshu Kar, All India Radios News Services Division (NSD) Director General after superannuation of Frank Noronha on April 30. | ||
B. He will take charge as PIB head on May 1. | ||
C. Additional charge of DG of AIRs NSD will hold by Doordarshan News DG Ira Joshi with immediate effect. | ||
11. 7.5% in January 2018 expanded by IIP. | ||
A. India’s factory output, measured by Index of Industrial Production (IIP) recorded overall 7.5% growth in January 2018, according to data released by the Central Statistics Office (CSO). | ||
B. At 7.1% in December 2017, factory output grew up before hitting 25-month high of 8.4% in November 2017. | ||
C. The cumulative IIP growth for period of April-January over corresponding period of previous year was 4.1%. | ||
12. For excellence in police investigation Government institutes Union Home Minister’s medal. | ||
A. Proposal to institute Union Home Minister’s Medal for Excellence in Police Investigation has approved by the Union Government. | ||
B. To promote high professional standards of Investigation of Crime in State/UT Police and Central Investigating Agencies (CIAs) in the country is the aim of the award. | ||
13. With RBI Insolvency and Bankruptcy Board of India inks MoU. | ||
A. Memorandum of Understanding (MoU) with Reserve Bank of India (RBI) signed by the Insolvency and Bankruptcy Board of India (IBBI). | ||
B. MoU is for increased cooperation in effective implementation of insolvency law. | ||
C. At time when authorities are working on ways to address huge amount of non-performing assets (NPAs) in banking sector the MoU was singed.
Hello Student, We hope that you have completed current affairs and GK quiz for today. Current Affairs is an important section of any exam (be it UPSC Civil Services, State PCS, RBI Grade B, Nabard, CAT and other entrance test). We are also offering live classes, study material and test series for major competition exams. Please visit following pages to know more about our learning program RBI Grade B Online Coaching | Study Material | Test Series Contact us rakesh@xamnation.com or phone 9988708161 for course enquiry.
|
||